| Destino | Sedan (AM) | Sedan (PM) | SUV (AM) | SUV (PM) | 4×4 (AM) | 4×4 (PM) | MiniBus (AM) | MiniBus (PM) | Note |
| Managua (City) | U$56 | U$72 | U$96 | U$116 | U$96 | U$116 | U$106 | U$126 | Local transfers |
| Granada (City) | U$56 | U$72 | U$96 | U$116 | U$96 | U$116 | U$106 | U$126 | Most requested route |
| Laguna de Apoyo | U$56 | U$72 | U$96 | U$116 | U$96 | U$116 | U$106 | U$126 | Recommended 4×4 |
| San Juan Del Sur (Town) | U$116 | U$136 | U$136 | U$156 | U$136 | U$156 | U$176 | U$196 | Beach and relaxation |
| San Jorge (Port) | US136 | U$136 | U$136 | U$156 | U$136 | U$156 | U$176 | U$196 | Near Granada |
| Leon (City) | U$136 | U$156 | U$156 | U$176 | U$156 | U$176 | U$186 | U$206 | Colonial city |
| Other destinations | 联系我们 | 联系我们 | 联系我们 | 联系我们 | 联系我们 | 联系我们 | 联系我们 | 联系我们 | 联系我们 |
- Day (AM): 6:00 AM – 5:59 PM.
- nights (PM): Security/schedule surcharge.
